Command Line: C:\DISKSPD\amd64\diskspd.exe -t2 -o32 -b4k -r4k -w0 -d120 -Sh -D -L -c10G F:\test1.dat
Input parameters:
timespan: 1
-------------
duration: 120s
warm up time: 5s
cool down time: 0s
measuring latency
gathering IOPS at intervals of 1000ms
random seed: 0
path: 'F:\test1.dat'
think time: 0ms
burst size: 0
software cache disabled
hardware write cache disabled, writethrough on
performing read test
block size: 4KiB
using random I/O (alignment: 4KiB)
number of outstanding I/O operations per thread: 32
threads per file: 2
using I/O Completion Ports
IO priority: normal
System information:
computer name: WIN-55SRRJGC3G7
start time: 2025/01/04 23:37:11 UTC
cpu count: 24
core count: 24
group count: 1
node count: 1
socket count: 1
heterogeneous cores: n
active power scheme: Balanced (381b4222-f694-41f0-9685-ff5bb260df2e)
Results for timespan 1:
*******************************************************************************
actual test time: 120.00s
thread count: 2
CPU | Usage | User | Kernel | Idle
----------------------------------------
0| 88.05%| 6.16%| 81.89%| 11.95%
1| 86.95%| 6.61%| 80.34%| 13.05%
2| 54.28%| 24.67%| 29.61%| 45.72%
3| 51.02%| 23.72%| 27.29%| 48.98%
4| 28.27%| 12.45%| 15.82%| 71.73%
5| 24.61%| 12.34%| 12.27%| 75.39%
6| 19.90%| 11.05%| 8.84%| 80.10%
7| 2.72%| 1.45%| 1.28%| 97.28%
8| 1.34%| 0.13%| 1.21%| 98.66%
9| 0.26%| 0.01%| 0.25%| 99.74%
10| 0.03%| 0.00%| 0.03%| 99.97%
11| 0.04%| 0.00%| 0.04%| 99.96%
12| 0.10%| 0.00%| 0.10%| 99.90%
13| 0.07%| 0.00%| 0.07%| 99.93%
14| 0.03%| 0.00%| 0.03%| 99.97%
15| 0.08%| 0.00%| 0.08%| 99.92%
16| 0.10%| 0.00%| 0.10%| 99.90%
17| 0.16%| 0.00%| 0.16%| 99.84%
18| 0.12%| 0.00%| 0.12%| 99.88%
19| 0.08%| 0.00%| 0.08%| 99.92%
20| 0.07%| 0.00%| 0.07%| 99.93%
21| 0.09%| 0.00%| 0.09%| 99.91%
22| 0.05%| 0.00%| 0.05%| 99.95%
23| 0.05%| 0.00%| 0.05%| 99.95%
----------------------------------------
avg.| 14.94%| 4.11%| 10.83%| 85.06%
Total IO
thread | bytes | I/Os | MiB/s | I/O per s | AvgLat | IopsStdDev | LatStdDev | file
------------------------------------------------------------------------------------------------------------------
0 | 48842530816 | 11924446 | 388.17 | 99370.24 | 0.208 | 9289.38 | 0.200 | F:\test1.dat (10GiB)
1 | 52105670656 | 12721111 | 414.10 | 106009.11 | 0.200 | 5968.60 | 0.225 | F:\test1.dat (10GiB)
------------------------------------------------------------------------------------------------------------------
total: 100948201472 | 24645557 | 802.26 | 205379.35 | 0.204 | 14578.45 | 0.213
Read IO
thread | bytes | I/Os | MiB/s | I/O per s | AvgLat | IopsStdDev | LatStdDev | file
------------------------------------------------------------------------------------------------------------------
0 | 48842530816 | 11924446 | 388.17 | 99370.24 | 0.208 | 9289.38 | 0.200 | F:\test1.dat (10GiB)
1 | 52105670656 | 12721111 | 414.10 | 106009.11 | 0.200 | 5968.60 | 0.225 | F:\test1.dat (10GiB)
------------------------------------------------------------------------------------------------------------------
total: 100948201472 | 24645557 | 802.26 | 205379.35 | 0.204 | 14578.45 | 0.213
Write IO
thread | bytes | I/Os | MiB/s | I/O per s | AvgLat | IopsStdDev | LatStdDev | file
------------------------------------------------------------------------------------------------------------------
0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.00 | N/A | F:\test1.dat (10GiB)
1 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.00 | N/A | F:\test1.dat (10GiB)
------------------------------------------------------------------------------------------------------------------
total: 0 | 0 | 0.00 | 0.00 | 0.000 | 0.00 | N/A
Total latency distribution:
%-ile | Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
min | 0.027 | N/A | 0.027
25th | 0.126 | N/A | 0.126
50th | 0.196 | N/A | 0.196
75th | 0.245 | N/A | 0.245
90th | 0.295 | N/A | 0.295
95th | 0.343 | N/A | 0.343
99th | 0.601 | N/A | 0.601
3-nines | 2.378 | N/A | 2.378
4-nines | 6.638 | N/A | 6.638
5-nines | 22.245 | N/A | 22.245
6-nines | 33.153 | N/A | 33.153
7-nines | 33.210 | N/A | 33.210
8-nines | 33.235 | N/A | 33.235
9-nines | 33.235 | N/A | 33.235
max | 33.235 | N/A | 33.235